Fields | Status |
---|---|
Algonkian ES (AE) | OPEN 5/30 |
Hencken Fields #5, 6,7 | OPEN 5/30 |
Hencken Turf Fields #8,9 | OPEN 5/30 |
River Bend Middle School | OPEN 5/30 |
NOVA Fields | OPEN 5/30 |
Park View HS Turf | not available |
Claude Moore Field #7 | OPEN 5/30 |
Chance of rain or thunderstorms?
Even if the county has the fields open - please continue to monitor the weather.
If you are dropping off your child for practice, try to remain nearby in case of potential rain. Our coaches are directed to stop if there are any signs of thunder or lightning. All members are to leave the fields immediately.